2025–2026
Below, you'll find essential information about annual tuition and fees for Warmland Dance in Duncan, BC, including registration costs, costume fees, and payment options. We also offer discounts and financial aid to support local families. If you have any questions, feel free to reach out.
Register NowAll fees subject to 5% GST
Getting Started
Annual Pricing
| Class Duration | Annual Rate | Monthly Instalment |
|---|---|---|
| 30 min / week | $600 / year | $60 / month |
| 45 min / week | $650 / year | $65 / month |
| 1 hr / week | $750 / year | $75 / month |
| 1 hr 15 min / week | $775 / year | $77.50 / month |
| 1 hr 30 min / week | $800 / year | $80 / month |
| Drop-In Punch Card (non-performance classes only) | $100 / 4 classes | $160 / 8 classes |
Includes scripts, materials, props, sets & costumes
| Program | Annual Rate | Monthly Instalment |
|---|---|---|
| Preschool & Mini | $750 / year | $75 / month |
| Production | $1,000 / year | $100 / month |
One-on-One Instruction
Dance Performance
| Company Level | Annual Rate | Monthly Instalment |
|---|---|---|
| Senior & Novice Company | $1,200* / year | $120 / month |
| Junior Company | $850* / year | — |
| Pre-Company | $750* / year | — |
| Festival / Competition Fees | Varies — payments begin in September, due before event date. Travel costs extra. | |
Savings